Price Guide
Gold Guide
10 Karat Gold | $80 per tooth | An alloy made up of 10 parts gold and 14 parts other metals such as copper, zinc, silver or nickel. In percentage terms, 10K gold contains 41.7% pure gold. |
14 Karat Gold | $100 per tooth | 14-karat gold is made by mixing pure gold with copper, nickel, zinc, etc. These non-gold metals are added to make the alloy more durable than pure gold, which is very soft. The maximum karat possible is 58.3%. |
18 Karat Gold | $170 per tooth | An alloy made up of 18 parts gold and 6 parts other metals such as copper, zinc, silver or nickel. In percentage terms, 18K gold contains 75% pure gold. |
22 Karat Gold | $210 per tooth | A 22 karat gold-alloy, for example, has 22 parts gold and 2 parts other metal (usually copper), and has fineness of 916.66 (is 91.666 percent pure gold). |
Custom Options
3D Letters | $15 | Letters | FREE |
Deep Cut | $10 | Open Faced | FREE |
Diamond Cut | FREE | Perm Cut | $15 |
Diamond Dust | $15 | Slug Cut | $5 |
Drips | $15 | Solid | FREE |
Extended Fangs | starting at $10 |
Add-Ons
Opal (seasonal) | $100 | Si Diamonds | $25 |
VS Diamonds | $35 | VVS Diamonds | $45 |
Thick Spot | $25 | Perm Cut | $15 |